Hay teman-teman,, sekarang bagian craftinnya.
Crafting adalah bagian utama dari bermain game ini, jika teman-teman udah pernah bermain Minecraft, yang satu ini juga gak beda jauh kok cara craftingnya..
langsung ajah di bawahnya :
Terraria Alchemy Station Crafting Recipes
Crafting adalah bagian utama dari bermain game ini, jika teman-teman udah pernah bermain Minecraft, yang satu ini juga gak beda jauh kok cara craftingnya..
langsung ajah di bawahnya :
Terraria Alchemy Station Crafting Recipes
Item Name | Recepticle & Station | Materials (#) | Specs & Info |
---|---|---|---|
Healing Potion | Bottle (1), Table/Workbench | Lesser Healing Potion (2), Glowing Mushroom (1) | Heals 200 HP |
Lesser Healing Potion | Bottle (2), Table/Workbench | Mushroom (1), Gel (2) | Heals100 HP. Yields 2 LHPs |
Lesser Mana Potion | Bottle (2), Table/Workbench | Fallen Star (1), Gel (2) | Regenerates 100 MP. Yields 2 LMPs |
Lesser Restoration Potion | Bottle (2), Table/Workbench | Lesser Healing Potion (1), Lesser Mana Potion (1) | Heals/regenerates 100 HP/100 MP |
Mana Potion | Bottle (1), Table/Workbench | Lesser Mana Potion (2), Glowing Mushroom (1) | Regenerates 200 MP |
Restoration Potion | Bottle (1), Table/Workbench | Healing Potion (1), Mana Potion (1) | Heals/regenerates 200 HP/200 MP |
Vile Powder | Bottle (1), Table/Workbench | Vile Mushroom (1) | Used to create Worm Food (along with Rotten Chunks) to summon the Eater of Worlds. Yields 5 powders per 'shroom |
Terraria Anvil Crafting Recipes
Item Name | Station | Materials (#) | Specs & Info |
---|---|---|---|
Blade of Grass | Anvil | Silver Broadsword (1), Jungle Rose (40), Stinger (20) | 28 damage, slow |
Blue Phaseblade | Anvil | Meteorite Bar (20), Sapphire (10) | 21 damage |
Copper Axe | Anvil | Copper Bar (9), Wood (3) | 3 damage, slow, 8% axe power |
Copper Bow | Anvil | Copper Bar (7) | 8 damage, slow |
Copper Broadsword | Anvil | Copper Bar (8) | 8 damage |
Copper Chainmail | Anvil | Copper Bar (25) | 2 defense |
Copper Chandelier | Anvil | Copper Bar (4), Torch (4), Iron Chain (1) | Fixed light source |
Copper Greaves | Anvil | Copper Bar (20) | 1 defense |
Copper Hammer | Anvil | Copper Bar (10), Wood (3) | 4 damage, very slow, 35% hammer power |
Copper Helmet | Anvil | Copper Bar (15) | 1 defense |
Copper Pickaxe | Anvil | Copper Bar (12), Wood (4) | 5 damage, 35% pickaxe power |
Copper Shortsword | Anvil | Copper Bar (7) | 6 damage, very fast |
Demon Bow | Anvil | Demonite Bar (8) | 12 damage |
Empty Bucket | Anvil | Iron Bar (3) | Carries water, lava |
Fiery Greatsword | Anvil | Hellstone Bar (35) | 34 damage, huge, very slow, burns |
Flamarang | Anvil | Hellstone Bar (15), Enchanted Boomerang (1) | 32 damage, very fast, burns |
Gold Axe | Anvil | Gold Bar (9), Wood (3) | 7 damage, slow, 11% axe power |
Gold Bow | Anvil | Gold Bar (7) | 11 damage, very fast |
Gold Broadsword | Anvil | Gold Bar (8) | 13 damage, fast |
Gold Chainmail | Anvil | Gold Bar (35) | 5 defense |
Gold Chandelier | Anvil | Gold Bar (4), Torch (5), Iron Chain (1) | Fixed light source |
Gold Greaves | Anvil | Gold Bar (30) | 4 defense |
Golden Hammer | Anvil | Gold Bar (10), Wood (3) | 9 damage, slow, 55% hammer power |
Golden Helmet | Anvil | Gold Bar (25) | 4 defense |
Golden Pickaxe | Anvil | Gold Bar (12), Wood (4) | 6 damage, fast, 55% pickaxe power |
Gold Shortsword | Anvil | Gold Bar (7) | 11 damage, very fast |
Grappling Hook | Anvil | Iron Chain (3), Hook (1) | Climb walls |
Green Phaseblade | Anvil | Meteorite Bar (20), Emerald (10) | 21 damage |
Iron Axe | Anvil | Iron Bar (9), Wood (3) | 5 damage, slow, 9% axe power |
Iron Bow | Anvil | Iron Bar (7) | 8 damage, fast |
Iron Broadsword | Anvil | Iron Bar (8) | 10 damage |
Iron Chain | Anvil | Iron Bar (3) | Material component for chandeliers and the grappling hook |
Iron Chainmail | Anvil | Iron Bar (30) | 3 defense |
Iron Greaves | Anvil | Iron Bar (25) | 2 defense |
Iron Hammer | Anvil | Iron Bar (10), Wood (3) | 7 damage, slow, 45% hammer power |
Iron Helmet | Anvil | Iron Bar (20) | 2 defense |
Iron Pickaxe | Anvil | Iron Bar (12), Wood (4) | 5 damage, fast, 45% power |
Iron Shortsword | Anvil | Iron Bar (7) | 8 damage, very fast |
Ivy Whip | Anvil | Grappling Hook (1), Jungle Rose (30), Vines (3) | Better Grappling Hook. Climb walls more easily |
Light's Bane | Anvil | Demonite Bar (10) | 16 damage, fast |
Meteor Hamaxe | Anvil | Meteorite Bar (35) | 20 damage, slow speed, 60% hammer power, 20% axe power |
Meteor Helmet | Anvil | Meteorite Bar (20) | 4 defense, slowly regenerates mana |
Meteor Leggings | Anvil | Meteorite Bar (30) | 4 defense, slowly regenerates mana |
Meteor Shot | Anvil | Meteorite Bar (1) | 9 damage, bounces off surfaces, yields 100 shots per Meteorite Bar |
Meteor Suit | Anvil | Meteorite Bar (25) | 5 defense, slowly regenerates mana |
Molten Breastplate | Anvil | Hellstone Bar (40) | 10 defense |
Molten Fury | Anvil | Hellstone Bar (25) | 29 damage, looses fire arrows |
Molten Greaves | Anvil | Hellstone Bar (35) | 9 defense |
Molten Helmet | Anvil | Hellstone Bar (30) | 9 defense |
Molten Hamaxe | Anvil | Hellstone Bar (35) | 20 damage, slow, 70% hammer power, 30% axe power |
Molten Pickaxe | Anvil | Hellstone Bar (35) | 18 damage, 100% pickaxe power, glows brightly when used |
Nightmare Pickaxe | Anvil | Demonite Bar (12), Shadow Scales (6) | 11 damage, fast, 65% pickaxe power |
Phoenix Blaster | Anvil | Hellstone Bar (20), Handgun (1) | 28 damage, very fast |
Purple Phaseblade | Anvil | Meteorite Bar (20), Amethyst (10) | 21 damage |
Red Phaseblade | Anvil | Meteorite Bar (20), Ruby (10) | 21 damage |
Shadow Helmet | Anvil | Demonite Bar (15), Shadow Scales (10) | 6 defense |
Shadow Scalemail | Anvil | Demonite Bar (25), Shadow Scales (20) | 7 defense |
Shadow Greaves | Anvil | Demonite Bar (20), Shadow Scales (15) | 6 defense |
Silver Axe | Anvil | Silver Bar (9), Wood (3) | 6 damage, slow, 10% axe power |
Silver Bow | Anvil | Silver Bar (7) | 10 damage, slow |
Silver Broadsword | Anvil | Silver Bar (8) | 11 damage |
Silver Chainmail | Anvil | Silver Bar (30) | 4 defense |
Silver Chandelier | Anvil | Silver Bar (4), Torch (4), Iron Chain (1) | Fixed light source |
Silver Greaves | Anvil | Silver Bar (25) | 3 defense |
Silver Hammer | Anvil | Silver Bar (10), Wood (3) | 9 damage, slow, 45% hammer power |
Silver Helmet | Anvil | Silver Bar (20) | 3 defense |
Silver Pickaxe | Anvil | Silver Bar (12), Wood (4) | 6 damage, fast, 45% pickaxe power |
Space Gun | Anvil | Flintlock Pistol (1), Fallen Star (10), Meteorite Bar (30) | 15 damage, fast, uses mana for ammo (ammo usage is reduced to zero when used with complete Meteor Armor set) |
Star Cannon | Anvil | Minishark (1), Meteorite Bars (20), Fallen Stars (5) | 75 damage, very fast, fires falen stars |
The Breaker | Anvil | Demonite Bar (10), Shadow Scales (5) | 28 damage, very slow, 55% hammer power |
Thorn Chakrum | Anvil | Jungle Rose (40), Stinger (30) | 25 damage, very fast |
Unholy Arrow | Anvil | Wooden Arrow (2), Worm Tooth (1) | 8 damage, yields 2 arrows |
War Axe of the Night | Anvil | Demonite Bar (10) | 21 damage, slow, 15% axe power |
White Phaseblade | Anvil | Meteorite Bar (20), Diamond (10) | 21 damage |
Yellow Phaseblade | Anvil | Meteorite Bar (20), Topaz (10) | 21 damage |
Item Name | Station | Materials (#) | Specs & Info |
---|---|---|---|
Suspicious Looking Eye | Demon Altar | Lens (10) | Summons the Eye of Cthulu if used at night |
Worm Food | Demon Altar | Vile Powder (30), Rotten Chunks (15) | Summons the Eater of Worlds |
Item Name | Station | Materials (#) | Specs & Info |
---|---|---|---|
Bottle | Furnace | Glass (1) | Holds potions made at Alchemy Stations. Yields 2 Bottles per Glass |
Brick (Copper/Silver/Gold) | Furnace | Stone Block (1), Copper/Silver/Gold Ore (1) | Building component |
Clay Pot | Furnace | Clay Block (6) | Adornment, grows flowers |
Copper Bar | Furnace | Copper Ore (3) | Component for Copper Gear |
Demonite Bar | Furnace | Demonite Ore (4) | Component for Demonite Gear |
Glass | Furnace | Sand (2) | Building component |
Gold Bar | Furnace | Gold Ore (3) | Component for Gold Gear |
Gray Brick | Furnace | Stone Block (2) | Building component |
Iron Bar | Furnace | Iron Ore (3) | Component for Iron Gear |
Meteorite Bar | Furnace | Meteorite Ore (6) | Component for Meteorite Gear |
Obsidian Brick | Furnace | Obsidian (2) | Building component, can't be exploded |
Obsidian Skull | Furnace | Obsidian (20) | Adornment, 2 defense, immune to fire blocks |
Red Brick | Furnace | Clay Block (2) | Building component |
Silver Bar | Furnace | Silver Ore (3) | Component for Silver Gear |
Item Name | Station | Materials (#) | Specs & Info |
---|---|---|---|
Flaming Arrow | None | Wooden Arrow (5), Torch (1) | 7 damage, yields 5 Flaming Arrows |
Mana Crystal | None | Fallen Star (10) | Increases mana by 20 |
Sticky Bomb | None | Bomb (1), Gel (5) | A bomb that sticks ;) |
Torch | None | Gel (1), Wood (1) | Light source |
Wood Platform | None | Wood (1) | A platform made of wood. Used to secure items such as a Hellforge |
Workbench | None | Wood (10) | Crafting station |
Item Name | Station | Materials (#) | Specs & Info |
---|---|---|---|
Bed | Workbench | Silk (5), Wood (15) | Can be placed, creates a spawn point |
Candle | Workbench | Gold Bar (1), Torch (1) | Can be placed, light source |
Chest | Workbench | Wood (8), Iron Bar (2) | Holds up to 20 items |
Depth Meter | Workbench, Table, Chairs | Copper Bar (10), Silver Bar (8), Gold Bar (6) | Measures depth below the surface |
Furnace | Workbench | Stone (20), Wood (4), Torch (3) | Crafting station |
Goggles | Workbench, Table, Chairs | Lens (2) | 1 defense |
Necro Breastplate | Workbench | Bones (35), Cobweb (50) | 7 defense, increases movement speed by 30% |
Necro Greaves | Workbench | Bones (30), Cobweb (45) | 6 defense, increases movement speed by 30% |
Necro Helmet | Workbench | Bones (25), Cobweb (40) | 6 defense, increases movement speed by 30% |
Sign | Workbench | Wood (6) | Can be placed, write message |
Silk | Workbench | Cobweb (10) | Crafting component for Beds |
Walls | Workbench | Brick (1) | Building component, yields 4 Walls |
Watch (Copper/Silver/Gold) | Workbench, Table, Chairs | Iron Chain (1) Copper/Silver/Gold Bar (1) | Copper watch is accurate to the hour, silver to the half hour, gold to the minute |
Wooden Arrow | Workbench | Wood (1), Stone Block (1) | 5 damage, yields 3 Wooden Arrows |
Wooden Bow | Workbench | Wood (10) | 5 damage, slow |
Wooden Chair | Workbench | Wood (4) | Building and Crafting component |
Wooden Door | Workbench | Wood (6) | Building component |
Wooden Hammer | Workbench | Wood (8) | 2 damage, very slow, 25% hammer power |
Wooden Sword | Workbench | Wood (7) | 7 Damage |
Wooden Table | Workbench | Wood (8) | Crafting component |
Silver Gold Bull is your reputable precious metals dealer. You will be provided with bargain, real-time rates and ensure that your bullion is delivered to your door discreetly and safely.
BalasHapus